Noosa Triathlon
** X and X indicate potential race impact > 5 min
Race Feature | Likely hood | Easy | Moderate | Hard | Detail |
---|---|---|---|---|---|
Surf Entry / Exit | Possible | X | Swim in the Noosa Bay. The surf will only be present if an unseasonal easterly or northerly wind appears. | ||
Navigation Challenging due to swell | Possible | X | Sight at the swell crest. Navigate off other swimmers when breathing to minimise head lift. Sight ~ every 30 strokes. | ||
Water Temperature extreme | Unlikely | X | Historically 24.5 degrees | ||
Wetsuit Legal | Unlikely | X | |||
Bike Hills | Certain | X | Only 1 climb up named Garmin hill which can be challenging to novices. One long decsend which can be frightening to novices due to speed and number of riders. Take Care! | ||
Bike Cornering | Minimal | X | Some traffic circles, one hairpin at top of course. | ||
Bike Biddon pick-up in motion | N/A | ||||
Bike Puncture | Possible | X | |||
Bike Drafting Avoidance | Probable | X | 7M Draft Zone. It will be a packed course, packs usually form. Legal 15-second drafting when passing / being passed is a valuable skill. | ||
Run Hills | N/A | X | From the Esplanade you start your run course through the modern architecture of the city centre. The centre of attention is the green area around the Weerwater, the lake in the middle of Almere that once was part of a sea. The run course consists of six laps. Every lap you pass the stadium where a big crowd cheers you on! | ||
Humidity | Probable | X | 72% | ||
Heat | Probable | X | 17 – 27 Degrees | ||
Rain | Possible | X | 30% Chance | ||
Headwind | Possible | X | Wind likely but much of the course is protected. | ||
Cut-Offs | Generous | X | All competitors must be finished by 1:15pm |
October Climate & Weather Averages in Noosa Head
High Temp: 27 °C | Low Temp: 17 °C | Mean Temp: 20 °C
Precipitation: 57.8 mm | Humidity: 72% | Dew Point: 15 °C
Wind: 17 km/h | Pressure: 1019 mbar